













































Property Attributes
- MLS#10356156
- TypeSingle Family
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaCentral Chesapeake
- NeighborhoodSouth Norfolk
- Zip23324
- StyleTraditional
- Year Built1950
- Taxes2618
- Price$ 415,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3405
Listing Provided Courtesy Of:
Southerland Real Estate Inc.
Property Description
OVER 3400 SQFT. 5 BEDROOM, 3 FULL BATH WITH 3+ CAR GARAGE ON A 1 ACRE LOT. 2 MASTER SUITES WITH EXTRA LARGE WALK IN CLOSETS. 20X30 DECK PERFECT FOR BBQ'S AND ENTERTAINING. NEW ROOF ('17) AND 2 NEW HEAT PUMPS ('15,'18) Lots of possibilities, not your standard 3/2 here. Unique living situations would be easily accommodated by the size and layout here, plus lots of space for workshop/mechanic hobbies, while still a central location.
Elementary School | Middle School | High School |
---|---|---|
Portlock Primary Elementary School | Oscar Smith Middle | Oscar Smith High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 31 - Central Chesapeake |
Cooling | Heat Pump W/A |
Elementary School | Portlock Primary |
Heating | Forced Hot Air, Heat Pump W/A |
High School | Oscar Smith |
Middle School | Oscar Smith Middle |
Neighborhood Name | SOUTH NORFOLK |
Ownership Type | Simple |
Parking | Garage Att 3+ Car, Oversized Gar, Carport |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | SOUTH NORFOLK |
Unit Description | 2 Living Lvl |
Virtual Tour Branded | https://my.matterport.com/show/?m=g8F6h648Pu7 |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=g8F6h648Pu7&brand=0 |
Water Type | City/County |
Zoning | R8S |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Bar, Cedar Closet, Fireplace Wood, Handicap, Perm Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, Attic, Breakfast Area, Fin. Rm Over Gar, Garage Apt, In-Law Suite, PBR with Bath, Office/Study, Pantry, Porch, Utility Room, Workshop |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Storage Shed, Well, Wooded |
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 1504 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | Wooded |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool