










































Property Attributes
- MLS#10354805
- TypeCondos
- CountyNORFOLK CITY
- CityNorfolk
- AreaWest Norfolk
- NeighborhoodLarchmont
- Zip23508
- StyleMid Rise
- Year Built2006
- Taxes5454
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1973
Listing Provided Courtesy Of:
Chandler Realty
Property Description
Spacious unit in sought after building. Beautiful sunrises over Lafayette River. 2 bed plus den. Huge master suite. Balcony will accommodate all your outdoor furniture so you can enjoy the wildlife on the River. Pretty gas FP. 2 assigned PK sps, one covered. Condo fee incl. gas & water. Join the Landings family!
Elementary School | Middle School | High School |
---|---|---|
Larchmont Elementary | Blair Middle | Maury High School |
General Features
Amenities | Clubhouse, Dock, Elevator, Exercise Rm, Ground Maint, Pool, Sewer, Trash Pickup, Water |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
Area | 11 - West Norfolk |
Cooling | Heat Pump |
Elementary School | Larchmont Elementary |
Fees Condo Monthly | 464 |
Fees HOA/POA Monthly | 165 |
HOA Y/N | Yes |
Heating | Heat Pump |
High School | Maury |
Middle School | Blair Middle |
Neighborhood Name | LARCHMONT |
Other School | ST. PATRICKS |
Ownership Type | Condo |
Parking | 2 Space, Assigned/Reserved, Covered |
Property Type | Residential |
Roof | Other |
Style | Mid Rise |
Sub Type | Attached |
Subdivision Name | LARCHMONT |
Unit Description | 1 Living Lvl |
Virtual Tour Branded | https://view.paradym.com/v/955-Bolling-Avenue-Norfolk-VA-23508/4581228/prt/10003/sk/300 |
Virtual Tour Non Branded | https://view.paradym.com/idx/955-Bolling-Avenue-Norfolk-VA-23508/4581228 |
Water Type | City/County |
Interior Features
Condo Level | 3 |
---|---|
Equipment | Cable Hookup |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural, Walk-In Closet |
Other Rooms | 1st Floor Primary BR, Balcony, Foyer, PBR with Bath, Office/Study, Spare Room, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc, Resale Certif Req |
---|---|
Fence Description | None |
Foundation | Slab |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | River, Water |
Waterfront | Yes |
Waterfront Description | Deep Water Access, Dock, Navigable, River, Tidal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool