


































Property Attributes
- MLS#10354767
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodTrantwood Shores
- Zip23454
- StyleTraditional,Transitional
- Year Built2004
- Taxes7508
- Price$ 774,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4254
Listing Provided Courtesy Of:
AtCoastal Realty
Property Description
Start 2021 off right by moving into this stunning brick home in the heart of VB. Open floor plan, hardwood & tile floors throughout, plantation shutters, built in book shelves on either side of the gas fireplace, surround sound, tankless water heater, large kitchen and seating area, water access w. dock, INSIDE “Endless” pool. Fenced in yard, beautiful landscape in the front and back, large deck for entertaining & looking over the water, well, sprinkler system. fireplace, and so much more. You truly have to see this home to appreciate the features & how well maintained it is inside & out. DO NOT MISS OUT ON THIS AMAZING OPPORTUNITY!!!!!
Elementary School | Middle School | High School |
---|---|---|
Trantwood Elementary | Great Neck Middle | Frank W. Cox High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | Trantwood Elementary |
Energy Efficiency | Water Heater-Tankless |
Heating | Nat Gas, Two Zone |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Neighborhood Name | TRANTWOOD SHORES |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | TRANTWOOD SHORES |
Virtual Tour Branded | https://player.vimeo.com/video/492175064 |
Virtual Tour Non Branded | https://player.vimeo.com/video/492174822 |
Water Type | City/County |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Central Vac, Gar Door Opener, Generator Hookup, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Ceramic, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Sun Room, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Inground Sprinkler, Well, Wooded |
Fence Description | Back Fenced, Other |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Lot Dimensions | SEE SURVEY |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | Water |
Waterfront | Yes |
Waterfront Description | Lake, Marsh |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool