



















Property Attributes
- MLS#10348680
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouth Central 2 Virginia Beach
- NeighborhoodGreen Run
- Zip23453
- StyleTraditional
- Year Built1982
- Taxes1969
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1425
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keffer Realty
Property Description
NEWLY PAINTED; NEW CARPET AND NEW VINYL CORNER LOT MOVE IN READY $4000 Closing Costs for Full Price Offer
Elementary School | Middle School | High School |
---|---|---|
Parkway Elementary | Larkspur Middle | Green Run High School |
General Features
Amenities | Clubhouse, Pool |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Washer Hookup |
Area | 47 - South Central 2 Virginia Beach |
Cooling | Heat Pump |
Elementary School | Parkway Elementary |
Fees HOA/POA Monthly | 25 |
HOA Y/N | Yes |
Heating | Heat Pump |
High School | Green Run |
Middle School | Larkspur Middle |
Miscellaneous | Vacant |
Other School | Bishop Sullivan |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | GREEN RUN |
Water Type | City/County |
Zoning | PDH1 |
Interior Features
Equipment | Ceiling Fan |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Vinyl |
Interior Features | Fireplace Wood, Scuttle Access, Walk-In Closet |
Other Rooms | Breakfast Area, PBR with Bath, Pantry, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Corner |
Fence Description | Picket |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 190 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool