


































Property Attributes
- MLS#10348050
- TypeSingle Family
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaNorthwest Portsmouth
- NeighborhoodMerrifields
- Zip23703
- StyleRanch
- Year Built1963
- Taxes2399
- Price$ 219,995
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1451
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
A well maintained 3 bed, 2 bath brick ranch home with an attached garage situated on a larger corner lot. Located in the desirable Merrifield's Subdivision in the Churchland area of Portsmouth. The back yard provides the perfect outdoor space for relaxing and entertaining. Conveniently located close to shopping, dining, entertainment, bases, interstates, and more. This home is definitely ready for a buyer to call it home sweet home.
Elementary School | Middle School | High School |
---|---|---|
Churchland Academy Elementary | Churchland Middle | Churchland High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 22 - Northwest Portsmouth |
Cooling | Central Air |
Elementary School | Churchland Academy Elementary |
Heating | Basebd |
High School | Churchland |
Middle School | Churchland Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | MERRIFIELDS |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | MERRIFIELDS |
Virtual Tour Branded | http://listing.virtualtidewater.com/bt/4000_OAKHURST_ROAD.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/4000_OAKHURST_ROAD.html |
Water Type | City/County |
Zoning | RES |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener |
---|---|
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Bar, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, PBR with Bath, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck |
Fence Description | Back Fenced, Chain Link, Partial |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool