


Property Attributes
- MLS#10344990
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaEast Norfolk
- NeighborhoodShadywood
- Zip23513
- StyleRanch
- Year Built1969
- Taxes1463
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
Listing Provided Courtesy Of:
Blue Chip Realty Corp
Property Description
Short Sale Home sold "AS IS, Where-is" Fixer upper , All inspection are for informational purposes only.
Elementary School | Middle School | High School |
---|---|---|
Tanners Creek Elementary | Norview Middle | Norview High School |
General Features
Appliances | Elec Range |
---|---|
Area | 12 - East Norfolk |
Cooling | Central Air |
Elementary School | Tanners Creek Elementary |
Heating | Electric |
High School | Norview |
Middle School | Norview Middle |
Miscellaneous | Fixer Upper |
Ownership Type | Simple |
Parking | Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | SHADYWOOD |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Zoning | R-8 |
Interior Features
Equipment | None, Security Sys |
---|---|
Flooring Type | Carpet, Other |
Other Rooms | None |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, None, Short/Comp Sale |
---|---|
Exterior Features | Corner |
Fence Description | Back Fenced, Front Fenced, Wire |
Fence? | Yes |
Foundation | Crawl |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Wood |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool