











Property Attributes
- MLS#10340270
- TypeCondos
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSoutheast Virginia Beach
- NeighborhoodSandbridge Beach
- Zip23456
- StyleContemp,Mid Rise
- Year Built2006
- Taxes4477
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
You will love this delightful condo. Impeccable beach decor provides perfect setting for you to start enjoying life at the beach immediately. Wonderful for year round living or vacation home. Enjoy beach, pools, grills, hot tub, exercise rooms, and the fantastic sunsets over Back Bay as you relax on your deck. Excellent income potential. Elevator directly across from parking place. Owner has already made the following upgrades: newer hot water heater, brand new HVAC, and new washing machine. A must see!
Elementary School | Middle School | High School |
---|---|---|
Red Mill Elementary | Princess Anne Middle | Kellam High School |
General Features
Amenities | Elevator, Exercise Rm, Ground Maint, Pool, Trash Pickup |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 44 - Southeast Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | Red Mill Elementary |
Energy Efficiency | Insulation-Cellulose |
Fees Condo Monthly | 927 |
HOA Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Kellam |
Middle School | Princess Anne Middle |
Neighborhood Name | SANDBRIDGE BEACH |
Ownership Type | Condo |
Parking | 2 Space, Assigned/Reserved, Covered, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Contemp, Mid Rise |
Sub Type | Attached |
Subdivision Name | SANDBRIDGE BEACH |
Sustainable | Concrete Construction |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Zoning | B4 |
Interior Features
Condo Level | 3 |
---|---|
Equipment | Cable Hookup, Ceiling Fan |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Assigned Storage, Balcony, Foyer, PBR with Bath |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Resale Certif Req, Special Tax Rate |
---|---|
Exterior Features | Deck |
Fence Description | None |
Foundation | Pile |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
View | Marsh, Ocean |
Waterfront | Yes |
Waterfront Description | Ocean |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool