

Property Attributes
- MLS#10339203
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaEast Norfolk
- NeighborhoodBallentine Place
- Zip23509
- StyleRanch
- Year Built1927
- Taxes1653
- Price$ 84,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1084
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Partners In Real Estate
Property Description
Great opportunity to flip, build or buy and hold. Priced well below city assessment.
Elementary School | Middle School | High School |
---|---|---|
Coleman Place Elementary | Azalea Gardens Middle | Maury High School |
General Features
Appliances | None |
---|---|
Area | 12 - East Norfolk |
Cooling | Other |
Elementary School | Coleman Place Elementary |
Heating | Other |
High School | Maury |
Middle School | Azalea Gardens Middle |
Miscellaneous | Fixer Upper |
Ownership Type | Simple |
Parking | Off Street, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | BALLENTINE PLACE |
Water Type | City/County |
Zoning | R-8 |
Interior Features
Equipment | Ceiling Fan |
---|---|
Flooring Type | Carpet, Vinyl |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Porch |
Water Heater Type | Gas |
Exterior Features
Disclosure | Contract Owner, Disclosure Statement, Owner Agent |
---|---|
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 320 |
Lot Depth | 104 |
Lot Dimensions | 5259 SQ FT |
Lot Front | 50 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Aluminum |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool