




























Property Attributes
- MLS#10335957
- TypeCondos
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSoutheast Virginia Beach
- NeighborhoodSandbridge Beach
- Zip23456
- StyleContemp,Mid Rise
- Year Built2006
- Taxes3136
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
Listing Provided Courtesy Of:
Beach Pros Realty
Property Description
Beautiful 2 Bedroom 2 bath condo in the Oceanfront Sanctuary at False Cape Condos in Sandbridge Beach! Just steps to the beach, this lovely condo overlooks the pool and big patio with teak tables and Viking Grilling Stations from it's extra wide sunny balcony. Fun pool table off family room included! Enjoy three pools, onsite fitness rooms, game room, and more! Walk right out to the beach - no road to cross. Great rental history for the investor or just fun family condo for kodak moments! All furnishings convey!
Elementary School | Middle School | High School |
---|---|---|
Red Mill Elementary | Princess Anne Middle | Kellam High School |
General Features
Amenities | Elevator, Exercise Rm, Ground Maint, Pool, Security, Trash Pickup, Water |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 44 - Southeast Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | Red Mill Elementary |
Fees Condo Monthly | 870 |
Heating | Electric, Heat Pump |
High School | Kellam |
Middle School | Princess Anne Middle |
Neighborhood Name | SANDBRIDGE BEACH |
Ownership Type | Condo |
Parking | Parking Gar, 1 Space, Assigned/Reserved, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle, Metal |
Style | Contemp, Mid Rise |
Sub Type | Attached |
Subdivision Name | SANDBRIDGE BEACH |
Unit Description | 1 Living Lvl |
Virtual Tour Branded | https://my.matterport.com/show/?m=6njcC8HyHf6 |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=6njcC8HyHf6&brand=0 |
Water Type | City/County |
Zoning | B4 |
Interior Features
Condo Level | 2 |
---|---|
Equipment | Cable Hookup, Ceiling Fan |
Flooring Type | Carpet, Ceramic |
Interior Features | Bar, Window Treatments |
Other Rooms | 1st Floor Primary BR, Assigned Storage, Balcony, PBR with Bath, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Resale Certif Req, Special Tax Rate |
---|---|
Fence Description | None |
Foundation | Pile |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
View | Ocean |
Waterfront | Yes |
Waterfront Description | Ocean |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool